HUXWRX Flow
The HUXWRX Flow series features the proprietary Flow-Through® baffle technology, which allows gas to travel through a central bore rather than building up inside the suppressor. This design reduces point-of-impact shift, lowers back-pressure, and stays cleaner over time. The Flow lineup spans rimfire, pistol, and rifle applications in multiple materials and configurations.
Flow 22 Ti — Rimfire
Smaller, lighter, and quieter — the Flow 22 Ti applies Flow-Through® technology to the rimfire world using Grade 5 Titanium construction.
Dimensions
Measurement | Value |
Length | 5.53in / 14.04cm |
Length Added to Barrel | 4.9in / 12.45cm |
Diameter | 1.06in / 2.69cm |
Specifications
Specification | Details |
Weight | 3.9oz / 111g |
Caliber | 22 LR, 22 Magnum, 5.7, 17 HMR |
Materials | Grade 5 Titanium |
Coatings | C-Series Cerakote™ Matte Black (Flat Dark Earth available) |
Technology Readiness | TR Level 9 — Fully developed |
Mounts | 1/2×28 direct thread |
Barrel Length | No restrictions |
Durability | Full-auto rated |
Maintenance | Detailed cleaning every 500 rounds |
Flow 9k Ti — Pistol
Superior pistol caliber performance in a titanium package. The Flow 9k Ti ships with a ½×28 booster assembly and HUB Piston Adaptor, supporting everything from 9mm to 300 Blackout.
Dimensions
Measurement | Value |
Distance to First Baffle | 1.5in / 3.8cm |
Length | 5.33in / 13.3cm (5.87in / 14.9cm with booster) |
Length Added to Barrel (with booster) | 5.25in / 13.3cm |
Diameter | 1.47in / 3.73cm |
Specifications
Specification | Details |
Weight | 4.8oz / 136g (8.1oz / 252g with booster assembly) |
Caliber | 9mm, 22 LR, 17 HMR, 5.7, 300 BO Subsonic & Supersonic, 350 Legend |
Materials | Suppressor: Grade 5 Titanium / Booster Assembly: 17-4 Heat Treated Stainless Steel & 7075-T6 Aluminum |
Coatings | Suppressor: C-Series Cerakote™ Matte Black (FDE available) / Booster Assembly: DLC/Black Nitride |
Technology Readiness | TR Level 9 — Fully developed, in production |
Mounts | Ships with ½×28 booster assembly and HUB Piston Adaptor (3-LUG, HUB, stiction, and direct thread adapters available) |
Barrel Length | No restrictions |
Durability | Full-auto rated for 300 BO |
Maintenance | Detailed cleaning every 2,000 rounds |
Flow 6k — Rifle
Precision redefined. The Flow 6k is a stainless steel rifle suppressor supporting 5.56 through 6mm calibers, compatible with 556 and 6mm QD muzzle devices.
Dimensions
Measurement | Value |
Length | 5.5in / 14.8cm |
Length Added to Barrel | 4.9in / 12.4cm |
Diameter | 1.4in / 4.8cm |
Specifications
Specification | Details |
Weight | 12.4oz / 352g |
Caliber | 5.56, .223, 17 HMR, 5.7, 22 LR, 5.45, 6mm, 6 arc |
Materials | 17-4 Heat Treated Stainless Steel |
Coatings | C-Series Cerakote™ Matte Black (Flat Dark Earth available) |
Technology Readiness | TR Level 9 — Fully developed, in production |
Mounts | 556 / 6mm QD Muzzle Brakes and Flash Hiders |
Barrel Length | No restrictions |
Durability | Passes 4 cycles of the SOCOM Reliability Stress Test (1 cycle = 8×30 round magazines) |
Maintenance | Detailed cleaning every 2,500 rounds |
Flow Range 36 Ti — with HUB QD Adapter
Expand your range. The Flow Range 36 Ti is a titanium suppressor built for both pistol and extended rifle calibers up to .338 Lapua. It ships with a HUB QD adapter included.
Dimensions
Measurement | Value |
Distance to First Baffle | 1.5in / 3.8cm |
Length | 6.67in / 16.9cm (7.54in / 19.2cm with HUB QD adapter) |
Length Added to Barrel (with HUB QD adapter) | 6.92in / 17.6cm |
Diameter | 1.6in / 4.06cm |
Specifications
Specification | Details |
Weight | 8.4oz / 238g (12oz / 340g with HUB QD adapter) |
Caliber | Pistol calibers up to 9mm; Rifle calibers 17 HMR – .338 Lapua, .338 arc, 8.6 blkout |
Materials | Suppressor: Grade 5 Titanium / HUB QD adapter: 17-4 Heat Treated Stainless Steel |
Coatings | Suppressor: C-Series Cerakote™ Matte Black (FDE available) / HUB QD adapter: DLC/Black Nitride |
Technology Readiness | TR Level 9 — Fully developed, in production |
Mounts | Ships with HUB QD adapter (3-LUG, HUB, stiction, and direct thread adapters available) |
Barrel Length | No restrictions |
Durability | Passes 4 cycles of the SOCOM Reliability Stress Test (1 cycle = 8×30 round magazines) |
Maintenance | Detailed cleaning every 2,000 rounds |
Flow 45 M — Pistol
Lightweight and modular. The Flow 45 M is a titanium pistol suppressor available in short and long configurations, supporting large-bore calibers up to .458 SOCOM. Ships with a .578×28 booster assembly.
Dimensions
Measurement | Value |
Length (short) | 6.3in / 16.0cm |
Length (long) | 8.5in / 21.6cm |
Length Added to Barrel with Booster — Short | 6.2in / 15.7cm |
Length Added to Barrel with Booster — Long | 8.4in / 21.3cm |
Diameter | 1.38in / 3.41cm |
Specifications
Specification | Details |
Weight (long) | 7.4oz / 210g (9.7oz / 275g with booster assembly) |
Weight (short) | 5.4oz / 153g (7.7oz / 218g with booster assembly) |
Caliber | 9mm, 10mm, .45 ACP, .45-70, .458 SOCOM, 460 Legend |
Materials | Grade 23 Titanium |
Coatings | C-Series Cerakote™ Matte Black (Flat Dark Earth available) |
Technology Readiness | TR Level 9 — Fully developed, in production |
Mounts | Ships with .578×28 booster assembly (3-LUG, stiction, and direct thread adapters available) |
Maintenance | Detailed cleaning every 1,000 rounds |
Flow 556k — Rifle (3D-Printed)
The first 3D-printed Flow-Through® suppressor. The Flow 556k uses the same 17-4 Heat Treated Stainless Steel as the Flow 6k but is manufactured using additive 3D printing — built for 5.56 and similar calibers.
Dimensions
Measurement | Value |
Length | 5.5in / 14.8cm |
Length Added to Barrel | 4.9in / 12.4cm |
Diameter | 1.6in / 4.0cm |
Specifications
Specification | Details |
Weight | 12.9oz / 366g |
Caliber | 5.56, .223, 17 HMR, 5.7, 22 LR, 5.45 |
Materials | 17-4 Heat Treated Stainless Steel |
Coatings | C-Series Cerakote™ Matte Black (Flat Dark Earth available) |
Technology Readiness | TR Level 9 — Fully developed, in production |
Mounts | 556 QD Muzzle Brakes and Flash Hiders |
Barrel Length | No restrictions |
Durability | Passes 4 cycles of the SOCOM Reliability Stress Test (1 cycle = 8×30 round magazines) |
Maintenance | Detailed cleaning every 2,500 rounds |
Flow 762 Ti — Rifle
Lighter and quieter. The Flow 762 Ti brings Grade 5 Titanium construction to the .308/7.62 caliber family, supporting a broad range of rifle cartridges from 5.56 to 30-06.
Dimensions
Measurement | Value |
Length | 6.3in / 17.2cm |
Length Added to Barrel | 6.1in / 15.5cm |
Diameter | 1.8in / 4.6cm |
Specifications
Specification | Details |
Weight | 11.8oz / 335g |
Caliber | 5.56, 6.5, 7.62, .308, 6mm, 7mm, 300 WM, 300 PRC, 30-06 |
Materials | Grade 5 Titanium |
Coatings | C-Series Cerakote™ Matte Black (Flat Dark Earth available) |
Technology Readiness | TR Level 9 — Fully developed, in production |
Mounts | 556 / 762 QD Muzzle Brakes and Flash Hiders, Comp-QD 762 |
Barrel Length | No restrictions |
Durability | Passes 4 cycles of the SOCOM Reliability Stress Test (1 cycle = 8×30 round magazines) |
Maintenance | Detailed cleaning every 2,500 rounds |
Warranty Information
HUXWRX provides a limited lifetime warranty against all manufacturing defects on all products manufactured by HUXWRX Safety Co. For more information, visit www.huxwrx.com/warranty.
Manufacturer Contact
HUXWRX Safety Co.
Website: huxwrx.com
Support: [email protected] | 801.542.0425